Lily Gladstone is an American actress and model born on August 2, 1986 in Kalispell, Montana, United States. Lilly is best known for her role as “Molly Burkhart” in the Western crime film The Flower Moon Killers. Today we will know about the actor’s early life, family, friend, movies, TV shows etc. In the biography of Lily Gladstone.
Lily Gladstone
Early life and career
Born in Montana, Lily began her acting career in 2012 with the French film Jimmy P: The Psychotherapy of a Barry Indian. In 2017, she starred as “Lila” in the survival drama film Walking Out. In 2019, she was also seen as ‘Roxana’ in the TV series Billions.
Lily Gladstone Biography/Wiki
profile |
|
name | Lily Gladstone |
profession | Actress and model |
nationality | American |
years active | 2012 – to date |
Net worth (approx.) | $500K USD |
Personal life |
|
Nick name / other names | Lilly |
born (date of birth) | August 2, 1986 |
Age (from 2023) | 37 years old |
place of birth | Kalispell, Montana, United States |
Zodiac sign | Twins |
gender | woman |
home town | Kalispell, Montana, United States |
Hobbies/habits | Selfie lover, photography, nature lover |
favorite brands | Levi’s, Gap, Louis Vuitton, Calvin Klein |
Eating habits | No – vegetarian |
Debut and awards |
|
Debut | In 2012 – as an actor |
ᐯildo | no one |
Educational qualification |
|
school | Mountlake Terrace High School |
College | University of Montana |
qualification | Graduate (BFA) |
Family, relationship, boyfriend and affairs |
|
Mother | I know |
father | I know |
Sister and brother | I know |
Marital status | unmarried |
affair / boyfriend | I know |
husband/wife | I know |
daughter / son / children | I know |
Relatives | I know |
Friends | I know |
Body measurements and physical appearance |
|
height | 160 cm1.60 m5 ft 3 in |
weight | 52 kg 114 pounds (lbs) |
eye color | brown |
Hair color | brown |
figure size | 33B-24-34 |
Dress size | 36 (EU) |
Shoe (foot) size | 7 |
tattoos | no one |
Selected features | Smile and confidence |
social media |
|
I know | |
I know | |
Youtube | I know |
I know | |
Gmail/Email ID | I know |
Lily Gladstone – Movies
year | Movies | roles |
---|---|---|
2012 year | Jimmy P: Psychotherapy of the Plains Indian | The first rising of the sun |
2013 year | Winter in the blood | Marlene |
2016 year | certain women | rancher |
2016 year | Buster’s Mal Heart | Morning shift concierge |
2017 year | walk outside | Lilly |
2019 year | The first cow | wife of the main factor |
2022 year | unknown country | Tana |
2022 year | Last Manhunt | Maria |
2023 year | beautiful dance | Jax |
2023 year | Flower Moon Assassins | Molly Burkhart |
Lily Gladstone – TV series
year | TV series | roles |
---|---|---|
2017 year | scalped | Carol Red Crow |
2017 year | crash course | host |
2017-2020 | Room 104 | 911 operator/Abby |
2019-2023 | billions | Roxana |
2021 year | Tuca and Bertie | Hawk Mechanic (voice) |
2022 year | Reserve dogs | Hokt |
, | under the bridge | Cam Bentland |
Lily Gladstone – Awards
year | ᐯildo | categories | working | Win/Nomination |
---|---|---|---|---|
2016 year | Boston Film Critics Society Awards | Best Supporting Actress | certain women | won |
2016 year | Boston Film Critics Society Awards | Best Supporting Actress | certain women | won |
2016 year | Boston Film Critics Society Awards | Best acting ensemble | certain women | nominated |
2016 year | Chicago Film Critics Association Awards | Best Supporting Actress | certain women | nominated |
2016 year | Chicago Film Critics Association Awards | The most promising performer | certain women | nominated |
2016 year | Florida Film Critics Circle Awards | Best Supporting Actress | certain women | nominated |
2016 year | Association of Film Critics of Georgia | Breakthrough Award | some women Buster’s Mal Heart | nominated |
2016 year | Gotham Awards | A breakthrough performer | certain women | nominated |
2016 year | Indiana Film Journalists Association | Best Supporting Actress | certain women | nominated |
2016 year | IndieWire Critics Poll | Best Supporting Actress | certain women | won |
2016 year | London Film Critics Circle | Supporting Actress of the Year | certain women | nominated |
2016 year | Los Angeles Film Critics Association Awards | Best Supporting Actress | certain women | won |
2016 year | Online film critics community | Best Supporting Actress | certain women | nominated |
2016 year | San Diego Society of Film Critics | Best Supporting Actress | certain women | nominated |
2016 year | San Diego Society of Film Critics | A breakthrough performer | certain women | won |
2016 year | San Francisco Bay Area Film Critics Circle | Best Supporting Actress | certain women | nominated |
2016 year | Seattle Film Critics Society | Best Supporting Actress | certain women | runner-up |
2016 year | St. Louis Film Critics Association | Best Supporting Actress | certain women | nominated |
2016 year | Village Voice Film Poll | Best Supporting Actress | certain women | won |
2016 year | Circle of Women Film Critics | The best invisible woman | certain women | nominated |
2016 year | Circle of Women Film Critics | acting award | certain women | nominated |
2017 year | Central Ohio Film Critics Association | Best Supporting Actress | certain women | won |
2017 year | Clotrudis Independent Film Society | Best Supporting Actress | certain women | won |
2017 year | Independent Spirit Awards | The best support woman | certain women | nominated |
2017 year | International cinephile society | Best Supporting Actress | certain women | won |
2017 year | National Society of Film Critics | Best Supporting Actress | certain women | nominated |
2017 year | Online Film and Television Association | Best Breakthrough: Female | certain women | nominated |
Frequently Asked Questions
Who is Lily Gladstone?
Lily Gladstone is an American actress and model born on August 2, 1986 in Kalispell, Montana, United States. She is best known for her role as Molly Burkhart in the Western crime film The Killers of Flower Moon.
Categories: Biography
Source: SCHOOL TRANG DAI